Ludhiana, Punjab
GST No. 03AACFL0988L1Z5
Call 08043868298
Send Enquiry
| Biomass Type | Sawdust |
| Dryer Type | Flash Dryer |
| Capacity | 1000 kg/hr |
| Heat Source | Hot Air |
| Fuel Type | Biomass |
| Moisture Reduction | 25% |
| Drum Material | MS |
| Air Flow Type | Counter Current |
| Automation Grade | Semi Automatic |
| Drive Type | Gear Drive |
View Complete details
| Biomass Type | Sawdust |
| Dryer Type | Flash Dryer |
| Capacity | 3000 kg/hr |
| Heat Source | Hot Air |
| Fuel Type | Biomass |
| Moisture Reduction | 30% |
| Automation Grade | Fully Automatic |
| Drum Material | MS |
| Air Flow Type | Counter Current |
3000 kg/hr Biomass Flash Dryer is a high-efficiency drying system designed to rapidly reduce the moisture content of biomass materials using hot air. It is ideal for drying fine particles like sawdust, rice husk, bagasse, and agro-waste before briquetting or pelletizing. Engineered for continuous operation, it ensures uniform drying, low fuel consumption, and minimal maintenance. With a compact design and high thermal efficiency.
View Complete details
| Biomass Type | Sawdust |
| Dryer Type | Flash Dryer |
| Capacity | 2000 kg/hr |
| Heat Source | Hot Air |
| Fuel Type | Biomass |
| Moisture Reduction | 30% |
| Drum Material | MS |
| Automation Grade | Semi Automatic |
| Drive Type | Gear Drive |
| Air Flow Type | Counter Current |
View Complete details
| Biomass Type | Sawdust |
| Dryer Type | Flash Dryer |
| Capacity | 1500 kg/hr |
| Heat Source | Hot Air |
| Fuel Type | Biomass |
| Moisture Reduction | 30% |
| Automation Grade | Semi Automatic |
| Drum Material | MS |
| Air Flow Type | Counter Current |
View Complete details