Ludhiana, Punjab
GST No. 03AACFL0988L1Z5
Call 08043868298
Send Enquiry
| Production Capacity | 1000 kg/hr |
| Motor Power | 75 HP |
| Machine Type | Flat Die |
| Pellet Diameter | 16 mm |
| Automation Grade | Semi-Automatic |
| Suitable For | Agricultural Waste |
| Warranty | 1 Year |
| Material of Construction | Mild Steel |
View Complete details
| Production Capacity | 1000 kg/hr |
| Machine Type | Flat Die |
| Motor Power | 65 HP |
| Pellet Diameter | 6 mm |
| Automation Grade | Automatic |
| Suitable For | Agricultural Waste |
| Warranty | 1 Year |
| Material | Mild Steel |
View Complete details
| Production Capacity | 1500 kg/hr |
| Motor Power | 55 HP |
| Pellet Diameter | 10 mm |
| Automation Grade | Semi Automatic |
| Suitable For | Agricultural Waste |
| Material | Mild Steel |
| Power Source | Electric Motor |
View Complete details
| Production Capacity | 900 kg/hr |
| Motor Power | 50 HP |
| Machine Type | Flat Die |
| Pellet Diameter | 6 mm |
| Automation Grade | Semi-Automatic |
| Suitable For | Agricultural Waste |
| Warranty | 1 Year |
| Material of Construction | Mild Steel |
View Complete details